State | Speed Limits |
---|---|
Alabama |
auto 70 trucks 70 (hazmat haulers 55 mph) |
Alaska | autos 65 trucks 65 |
Arizona | autos 75 trucks 75 |
Arkansas | autos 70 trucks 65 |
California | autos 70 trucks 55 |
Colorado | autos 75 trucks 75 |
Connecticut | autos 65 trucks 65 |
Delaware | autos 65 trucks 65 |
District of Columbia | autos 55 trucks 55 |
Florida | autos 70 trucks 70 |
Georgia | autos 70 trucks 70 |
Hawaii | autos 55 trucks 55 |
Idaho | autos 80 trucks 70 |
Illinois | autos 70 trucks 70 |
Indiana | autos 70 trucks 65 |
Iowa |
autos 70 trucks 70 (75 pending approval) |
Kansas | autos 75 trucks 75 |
Kentucky | autos 70 trucks 70 |
Louisiana |
autos 70-75 trucks 70-75 |
Maine |
autos 70-75 trucks 70-75 |
Maryland | autos 65 trucks 65 |
Massachusetts | autos 65 trucks 65 |
Michigan | autos 70 trucks 60 |
Minnesota | autos 70 trucks 70 |
Mississippi | autos 70 trucks 70 |
Missouri | autos 70 trucks 70 |
Montana | autos 75 trucks 65 |
Nebraska | autos 75 trucks 75 |
Nevada | autos 75 trucks 75 |
New Hampshire |
autos 65-70 trucks 65-70 |
New Jersey | autos 65 trucks 65 |
New Mexico | autos 75 trucks 75 |
New York | autos 65 trucks 65 |
North Carolina | autos 70 trucks 70 |
North Dakota | autos 75 trucks 75 |
Ohio |
autos 65-70 trucks 65-70 |
Oklahoma |
autos 70-75 trucks 70-75 |
Oregon | autos 65 trucks 55 |
Pennsylvania | autos 65 trucks 65 |
Rhode Island | autos 65 trucks 65 |
South Carolina | autos 70 trucks 70 |
South Dakota | autos 75 trucks 75 |
Tennessee | autos 70 trucks 70 |
Texas |
autos 75-80 trucks 75-80 |
Utah |
autos 75-85 trucks 75-85 |
Vermont | autos 65 trucks 65 |
Virginia |
autos 65-70 trucks 65-70 |
Washington | autos 70 trucks 60 |
West Virginia | autos 70 trucks 70 |
Wisconsin | autos 65 trucks 65 |
Wyoming |
autos 75-80 trucks 75-80 |
1 thought on “U.S. Truck and Auto Speed Limits”
Comments are closed.